SIGA TECHNOLOGIES INC (SIGAQ:OTCBB)
SIGA Technologies is a company specializing in the development and commercialization of solutions for serious unmet medical needs and biothreats. Our lead product is TPOXX® (USAN tecovirimat, ST-246®), an orally administered antiviral drug that targets orthopoxvirus infections. TPOXX has been approved by the FDA for the treatment of human smallpox disease. It is a novel small-molecule drug that is being delivered to the Strategic National Stockpile under Project BioShield.
Yearly Financials
Approximate Employees: 27
FYE 12/31 |
2019 | 2018 | 2017 | 2016 |
(in thousands, except per share amounts) | ||||
Net Revenues | 26,742 | 477,054 | 12,269 | 14,988 |
Net Income (Loss) | (7,241) | 421,808 | (36,235) | (39,698) |
Net Income Percent Change | N/A | N/A | N/A | N/A |
Profit Margin | N/A | 88.42 | N/A | N/A |
Stockholders' Equity | 97,784 | 102,915 | (323,138) | (287,418) |
Stockholders' Equity Per Share | 1.19 | 1.24 | (4.10) | (5.03) |
Return on Stockholders' Equity | N/A | N/A | N/A | N/A |
Earnings Per Share | (0.15) | 5.18 | (0.46) | (0.69) |
Average Shares Outstanding Diluted | 82,175 | 82,708 | 78,874 | 57,189 |
Quarterly Financials
Approximate Employees: 27
FYE 12/31 |
Quarter Ended 9/30/20 |
Quarter Ended 9/30/19 |
||
(in thousands, except per share amounts) | ||||
Net Revenues | 44,261 | 8,111 | ||
Net Income (Loss) | 24,188 | (1,206) | ||
Earnings Per Share | 0.31 | (0.03) |
Company Contact: | |
Name: | JAY VOSLER |
Title: | |
Phone: | (212) 672-9107 |